IGFBP-3

  1. 1 Analysenverfahren

    1. 1.1 Analysename

      Insulin-like Growth Factor Binding Protein-3 (IGFBP-3)

  2. 1.2 gängige Abkürzungen des Analysennamens

    IGFBP-3

  3. 1.5.2 Referenzbereiche

    Analyse Alter (Geschlecht) Referenz/GW/ThB Bewertung
    IGFBP-3 0 - 2 Monate (M) 0.9 - 2.7 mg/l
    IGFBP-3 0 - 2 Monate (W) 1.1 - 3.0 mg/l
    IGFBP-3 3 - 4 Monate (M) 1.0 - 2.8 mg/l
    IGFBP-3 3 - 4 Monate (W) 1.1 - 3.1 mg/l
    IGFBP-3 5 - 11 Monate (M) 1.0 - 3.0 mg/l
    IGFBP-3 5 - 11 Monate (W) 1.2 - 3.4 mg/l
    IGFBP-3 1 - 1 Jahre (M) 1.2 - 3.3 mg/l
    IGFBP-3 1 - 1 Jahre (W) 1.4 - 3.8 mg/l
    IGFBP-3 2 - 2 Jahre (M) 1.3 - 3.7 mg/l
    IGFBP-3 2 - 2 Jahre (W) 1.6 - 4.1 mg/l
    IGFBP-3 3 - 3 Jahre (M) 1.5 - 4.0 mg/l
    IGFBP-3 3 - 3 Jahre (W) 1.8 - 4.5 mg/l
    IGFBP-3 4 - 4 Jahre (M) 1.7 - 4.4 mg/l
    IGFBP-3 4 - 4 Jahre (W) 2.0 - 4.9 mg/l
    IGFBP-3 5 - 5 Jahre (M) 1.9 - 4.3 mg/l
    IGFBP-3 5 - 5 Jahre (W) 2.2 - 5.2 mg/l
    IGFBP-3 6 - 6 Jahre (M) 2.1 - 5.1 mg/l
    IGFBP-3 6 - 6 Jahre (W) 2.4 - 5.5 mg/l
    IGFBP-3 7 - 7 Jahre (M) 2.2 - 5.4 mg/l
    IGFBP-3 7 - 7 Jahre (W) 2.6 - 5.9 mg/l
    IGFBP-3 8 - 8 Jahre (M) 2.4 - 5.7 mg/l
    IGFBP-3 8 - 8 Jahre (W) 2.8 - 6.2 mg/l
    IGFBP-3 9 - 9 Jahre (M) 2.6 - 6.0 mg/l
    IGFBP-3 9 - 9 Jahre (W) 2.8 - 6.5 mg/l
    IGFBP-3 10 - 10 Jahre (M) 2.8 - 6.3 mg/l
    IGFBP-3 10 - 10 Jahre (W) 3.1 - 6.8 mg/l
    IGFBP-3 11 - 11 Jahre (M) 2.9 - 6.6 mg/l
    IGFBP-3 11 - 11 Jahre (W) 3.3 - 7.0 mg/l
    IGFBP-3 12 - 12 Jahre (M) 3.1 - 6.8 mg/l
    IGFBP-3 12 - 12 Jahre (W) 3.4 - 7.3 mg/l
    IGFBP-3 13 - 13 Jahre (M) 3.2 - 6.9 mg/l
    IGFBP-3 13 - 13 Jahre (W) 3.5 - 7.5 mg/l
    IGFBP-3 14 - 14 Jahre (M) 3.3 - 7.0 mg/l
    IGFBP-3 14 - 14 Jahre (W) 3.6 - 7.7 mg/l
    IGFBP-3 15 - 15 Jahre (M) 3.4 - 7.1 mg/l
    IGFBP-3 15 - 15 Jahre (W) 3.7 - 7.9 mg/l
    IGFBP-3 16 - 16 Jahre (M) 3.4 - 7.1 mg/l
    IGFBP-3 16 - 16 Jahre (W) 3.7 - 8.1 mg/l
    IGFBP-3 17 - 17 Jahre (M) 3.4 - 7.1 mg/l
    IGFBP-3 17 - 17 Jahre (W) 3.7 - 8.2 mg/l
    IGFBP-3 18 - 18 Jahre (M) 3.4 - 7.0 mg/l
    IGFBP-3 18 - 18 Jahre (W) 3.7 - 8.3 mg/l
    IGFBP-3 19 - 19 Jahre (M) 3.4 - 6.9 mg/l
    IGFBP-3 19 - 19 Jahre (W) 3.7 - 8.4 mg/l
    IGFBP-3 20 - 20 Jahre (M) 3.4 - 6.8 mg/l
    IGFBP-3 20 - 20 Jahre (W) 3.7 - 8.4 mg/l
    IGFBP-3 21 - 21 Jahre (M) 3.4 - 6.6 mg/l
    IGFBP-3 21 - 21 Jahre (W) 3.7 - 8.4 mg/l
    IGFBP-3 22 - 22 Jahre (M) 3.3 - 6.5 mg/l
    IGFBP-3 22 - 22 Jahre (W) 3.6 - 8.4 mg/l
    IGFBP-3 23 - 23 Jahre (M) 3.3 - 6.4 mg/l
    IGFBP-3 23 - 23 Jahre (W) 3.6 - 8.3 mg/l
    IGFBP-3 24 - 24 Jahre (M) 3.2 - 6.3 mg/l
    IGFBP-3 24 - 24 Jahre (W) 3.5 - 8.3 mg/l
    IGFBP-3 25 - 25 Jahre (M) 3.2 - 6.2 mg/l
    IGFBP-3 25 - 25 Jahre (W) 3.5 - 8.2 mg/l
    IGFBP-3 26 - 26 Jahre (M) 3.2 - 6.1 mg/l
    IGFBP-3 26 - 26 Jahre (W) 3.4 - 8.1 mg/l
    IGFBP-3 27 - 27 Jahre (M) 3.1 - 6.1 mg/l
    IGFBP-3 27 - 27 Jahre (W) 3.3 - 7.9 mg/l
    IGFBP-3 28 - 28 Jahre (M) 3.1 - 6.0 mg/l
    IGFBP-3 28 - 28 Jahre (W) 3.3 - 7.8 mg/l
    IGFBP-3 29 - 29 Jahre (M) 3.1 - 6.0 mg/l
    IGFBP-3 29 - 29 Jahre (W) 3.2 - 7.7 mg/l
    IGFBP-3 30 - 30 Jahre (M) 3.1 - 6.0 mg/l
    IGFBP-3 30 - 30 Jahre (W) 3.1 - 7.6 mg/l
    IGFBP-3 31 - 31 Jahre (M) 3.0 - 6.0 mg/l
    IGFBP-3 31 - 31 Jahre (W) 3.1 - 7.4 mg/l
    IGFBP-3 32 - 32 Jahre (M) 3.0 - 5.9 mg/l
    IGFBP-3 32 - 32 Jahre (W) 3.0 - 7.3 mg/l
    IGFBP-3 33 - 33 Jahre (M) 3.0 - 5.9 mg/l
    IGFBP-3 33 - 33 Jahre (W) 3.0 - 7.2 mg/l
    IGFBP-3 34 - 34 Jahre (M) 3.0 - 5.9 mg/l
    IGFBP-3 34 - 34 Jahre (W) 3.0 - 7.0 mg/l
    IGFBP-3 35 - 35 Jahre (M) 3.0 - 5.9 mg/l
    IGFBP-3 36 - 36 Jahre (M) 2.9 - 5.9 mg/l
    IGFBP-3 35 - 35 Jahre (W) 2.9 - 6.9 mg/l
    IGFBP-3 36 - 36 Jahre (W) 2.9 - 6.8 mg/l
    IGFBP-3 37 - 37 Jahre (M) 2.9 - 5.9 mg/l
    IGFBP-3 37 - 37 Jahre (W) 2.9 - 6.7 mg/l
    IGFBP-3 38 - 38 Jahre (W) 2.8 - 6.7 mg/l
    IGFBP-3 38 - 38 Jahre (M) 2.9 - 5.8 mg/l
    IGFBP-3 39 - 39 Jahre (M) 2.8 - 5.8 mg/l
    IGFBP-3 39 - 39 Jahre (W) 2.8 - 6.6 mg/l
    IGFBP-3 40 - 40 Jahre (M) 2.8 - 5.8 mg/l
    IGFBP-3 40 - 40 Jahre (W) 2.8 - 6.5 mg/l
    IGFBP-3 41 - 41 Jahre (M) 2.8 - 5.8 mg/l
    IGFBP-3 41 - 41 Jahre (W) 2.8 - 6.5 mg/l
    IGFBP-3 42 - 42 Jahre (M) 2.8 - 5.8 mg/l
    IGFBP-3 42 - 42 Jahre (W) 2.8 - 6.4 mg/l
    IGFBP-3 43 - 43 Jahre (M) 2.7 - 5.8 mg/l
    IGFBP-3 43 - 43 Jahre (W) 2.7 - 6.4 mg/l
    IGFBP-3 44 - 44 Jahre (M) 2.7 - 5.8 mg/l
    IGFBP-3 44 - 44 Jahre (W) 2.7 - 6.3 mg/l
    IGFBP-3 45 - 45 Jahre (M) 2.7 - 5.8 mg/l
    IGFBP-3 45 - 45 Jahre (W) 2.7 - 6.3 mg/l
    IGFBP-3 46 - 46 Jahre (M) 2.6 - 5.8 mg/l
    IGFBP-3 46 - 46 Jahre (W) 2.7 - 6.2 mg/l
    IGFBP-3 47 - 47 Jahre (M) 2.6 - 5.9 mg/l
    IGFBP-3 47 - 47 Jahre (W) 2.7 - 6.1 mg/l
    IGFBP-3 48 - 48 Jahre (M) 2.6 - 5.9 mg/l
    IGFBP-3 48 - 48 Jahre (W) 2.6 - 6.1 mg/l
    IGFBP-3 49 - 49 Jahre (M) 2.6 - 5.9 mg/l
    IGFBP-3 49 - 49 Jahre (W) 2.6 - 6.1 mg/l
    IGFBP-3 50 - 50 Jahre (M) 2.5 - 5.9 mg/l
    IGFBP-3 50 - 50 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 51 - 51 Jahre (M) 2.5 - 5.9 mg/l
    IGFBP-3 51 - 51 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 52 - 52 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 52 - 52 Jahre (M) 2.5 - 5.9 mg/l
    IGFBP-3 53 - 53 Jahre (M) 2.4 - 5.9 mg/l
    IGFBP-3 53 - 53 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 54 - 54 Jahre (M) 2.4 - 5.9 mg/l
    IGFBP-3 54 - 54 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 55 - 55 Jahre (M) 2.3 - 5.8 mg/l
    IGFBP-3 55 - 55 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 56 - 56 Jahre (M) 2.3 - 5.8 mg/l
    IGFBP-3 56 - 56 Jahre (W) 2.6 - 6.1 mg/l
    IGFBP-3 57 - 57 Jahre (M) 2.2 - 5.8 mg/l
    IGFBP-3 57 - 57 Jahre (W) 2.6 - 6.1 mg/l
    IGFBP-3 58 - 58 Jahre (M) 2.2 - 5.7 mg/l
    IGFBP-3 58 - 58 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 59 - 59 Jahre (M) 2.2 - 5.7 mg/l
    IGFBP-3 59 - 59 Jahre (W) 2.6 - 6.0 mg/l
    IGFBP-3 60 - 60 Jahre (M) 2.1 - 5.7 mg/l
    IGFBP-3 60 - 60 Jahre (W) 2.5 - 6.0 mg/l
    IGFBP-3 61 - 61 Jahre (M) 2.1 - 5.7 mg/l
    IGFBP-3 61 - 61 Jahre (W) 2.5 - 6.0 mg/l
    IGFBP-3 62 - 62 Jahre (M) 2.1 - 5.7 mg/l
    IGFBP-3 62 - 62 Jahre (W) 2.5 - 5.9 mg/l
    IGFBP-3 63 - 63 Jahre (M) 2.1 - 5.7 mg/l
    IGFBP-3 63 - 63 Jahre (W) 2.5 - 5.9 mg/l
    IGFBP-3 64 - 64 Jahre (M) 2.0 - 5.6 mg/l
    IGFBP-3 64 - 64 Jahre (W) 2.4 - 5.9 mg/l
    IGFBP-3 65 - 65 Jahre (M) 2.0 - 5.6 mg/l
    IGFBP-3 66 - 66 Jahre (M) 2.0 - 5.6 mg/l
    IGFBP-3 65 - 65 Jahre (W) 2.4 - 5.8 mg/l
    IGFBP-3 66 - 66 Jahre (W) 2.4 - 5.8 mg/l
    IGFBP-3 67 - 67 Jahre (M) 2.0 - 5.6 mg/l
    IGFBP-3 67 - 67 Jahre (W) 2.3 - 5.8 mg/l
    IGFBP-3 68 - 68 Jahre (M) 1.9 - 5.5 mg/l
    IGFBP-3 68 - 68 Jahre (W) 2.4 - 5.7 mg/l
    IGFBP-3 69 - 69 Jahre (M) 1.9 - 5.5 mg/l
    IGFBP-3 69 - 69 Jahre (W) 2.4 - 5.7 mg/l
    IGFBP-3 70 - 70 Jahre (M) 1.8 - 5.4 mg/l
    IGFBP-3 70 - 70 Jahre (W) 2.3 - 5.9 mg/l
    IGFBP-3 71 - 71 Jahre (M) 1.8 - 5.5 mg/l
    IGFBP-3 71 - 71 Jahre (W) 2.3 - 5.6 mg/l
    IGFBP-3 72 - 72 Jahre (M) 1.8 - 5.3 mg/l
    IGFBP-3 72 - 72 Jahre (W) 2.3 - 5.6 mg/l
    IGFBP-3 73 - 73 Jahre (M) 1.7 - 5.2 mg/l
    IGFBP-3 73 - 73 Jahre (W) 2.3 - 5.5 mg/l
    IGFBP-3 75 - 75 Jahre (M) 1.6 - 5.0 mg/l
    IGFBP-3 74 - 74 Jahre (M) 1.6 - 5.1 mg/l
    IGFBP-3 74 - 74 Jahre (W) 2.2 - 5.5 mg/l
    IGFBP-3 75 - 75 Jahre (W) 2.2 - 5.4 mg/l
    IGFBP-3 76 - 76 Jahre (M) 1.5 - 4.9 mg/l
    IGFBP-3 76 - 76 Jahre (W) 2.2 - 5.4 mg/l
    IGFBP-3 77 - 77 Jahre (M) 1.5 - 4.8 mg/l
    IGFBP-3 77 - 77 Jahre (W) 2.1 - 5.3 mg/l
    IGFBP-3 78 - 78 Jahre (M) 1.4 - 4.7 mg/l
    IGFBP-3 78 - 78 Jahre (W) 2.1 - 5.2 mg/l
    IGFBP-3 79 - 120 Jahre (M) 1.4 - 4.7 mg/l
    IGFBP-3 79 - 120 Jahre (W) 2.0 - 5.2 mg/l
    IGFBP-3 0 - 120 Jahre (NN)
  4. Methode

    ECLIA

  5. 2 Untersuchungsmaterial

    1. 2.2 Primärprobe

      1 ml Serum

    2. 2.3 Probe

      1 ml Serum

    3. 2.8 Einzusendende Probenmenge

      1 ml Serum

  6. 3 Indikation / Interpretation

    1. 3.1 Indikation - Wofür wird diese Untersuchung benötigt?

      Die Laboruntersuchung von Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) wird in der Regel durchgeführt, um die Funktion des Wachstumshormon-Insulin-like Growth Factor-1 (GH-IGF-1)-Systems zu beurteilen. Sie wird insbesondere bei Kindern mit Wachstumsstörungen oder bei Verdacht auf GH-Resistenz, wie beim Laron-Syndrom, angewendet.

    2. 3.2 Interpretation der Resultate - Was bedeuten Ergebnisse in verschiedenen Wertelagen?

      Niedrige IGFBP-3-Werte könnten auf einen Mangel an Wachstumshormon oder eine GH-Resistenz hinweisen, während erhöhte Werte auf eine übermäßige GH-Produktion, wie bei Akromegalie, hindeuten könnten. Es ist jedoch wichtig, diese Tests immer im Kontext der gesamten klinischen Situation und weiterer Laborergebnisse zu interpretieren, da einzelne Testergebnisse nicht ausreichend sind, um eine Diagnose zu stellen.

      1. 3.2.1 Störfaktoren/Interferenzen
zurück